Call us on +44(0)1476 560 052

Price List

PRODUCT Price CU Price Ni Price Au Price Mo
Square
G50 £19.04 £26.54 £48.89 N/A
G75 £19.04 £26.54 £48.89 N/A
G100 £19.04 £26.54 £48.89 £63.90
G150 £20.66 £28.78 £51.46 N/A
G175 £20.66 £28.78 £51.46 N/A
G200 £20.66 £28.78 £51.46 £63.90
G200TH £21.45 £29.29 £54.38 N/A
G200TT £20.66 £28.78 £51.46 N/A
G200T £29.57 £36.06 £68.43 N/A
G250 £20.66 £28.78 £51.46 N/A
G300 £20.66 £28.78 £51.46 N/A
G400 £22.29 £29.01 £54.54 N/A
G600TT £35.39 £40.66 £56.45 N/A
Hexagonal
G50HEX £19.04 £26.54 £48.89 N/A
G75HEX £19.04 £26.54 £48.89 N/A
G100HEX £19.04 £26.54 £48.89 N/A
G150HEX £20.66 £28.78 £51.46 N/A
G200HEX £20.66 £28.78 £51.46 N/A
G300HEX £20.66 £28.78 £51.46 N/A
G400HEX £22.29 £29.01 £54.54 N/A
Parallel
G50P £19.04 £26.54 £48.89 N/A
G75P £19.04 £26.54 £48.89 N/A
G100P £19.04 £26.54 £48.89 N/A
G150P £20.66 £28.78 £51.46 N/A
G200P £20.66 £29.68 £51.46 N/A
G300P £20.66 £28.78 £51.46 N/A
G400P £22.29 £29.01 £51.46 N/A
G50PB £19.04 £26.54 £48.89 N/A
G75PB £19.04 £26.54 £48.89 N/A
G100PB £19.04 £26.54 £48.89 N/A
G150PB £20.66 £28.78 £51.46 N/A
G200PB £20.66 £28.78 £51.46 N/A
G300PB £20.66 £28.78 £51.46 N/A
G400PB £22.29 £29.01 £54.54 N/A
GVPB £22.29 £29.01 £54.54 N/A
Rectangular
G75/300 £20.66 £28.78 £51.46 N/A
G100/400 £20.66 £28.78 £51.46 N/A
Slot
GS1X0.2 £27.05 £38.25 £59.19 N/A
GS1.5X0.3 £27.05 £38.25 £59.19 N/A
GS2X0.5 £27.05 £38.25 £59.19 N/A
GS2X0.75 £27.05 £38.25 £59.19 N/A
GS2X1 £27.05 £38.25 £63.90 £63.90
GS2/3X1 £28.00 £39.14 £59.19 £63.90
GS2X1.5 £27.05 £38.25 £59.19 N/A
Aperture
GA50 £27.05 £38.25 £59.19 N/A
GA75 £27.05 £27.05 £59.19 N/A
GA100 £27.05 £38.25 £59.19 N/A
GA150 £27.05 £38.25 £59.19 N/A
GA200 £27.05 £38.25 £59.19 N/A
GA300 £27.05 £38.25 £59.19 N/A
GA400 £27.05 £38.25 £59.19 N/A
GA500 £27.05 £38.25 £59.19 N/A
GA600 £27.05 £38.25 £59.19 N/A
GA800 £27.05 £38.25 £59.19 N/A
GA1000 £27.05 £38.25 £59.19 £63.90
GA1500 £27.05 £38.25 £59.19 N/A
GA2000 £27.05 £38.25 £59.19 N/A
Fine Square
G200HS £31.98 £36.62 £42.67 N/A
G300HS £36.90 £43.12 £44.07 N/A
G400HS £43.68 £55.27 £54.10 N/A
G600HSS £48.10 £66.86 £65.41 N/A
G1000HS £32.87 £45.75 £95.12 N/A
G1500HS £32.87 £45.75 £92.12 N/A
G2000HS £32.87 £45.75 £92.12 N/A
Fine Hex-AP
G200HH £31.98 £36.62 £42.67 N/A
G300HH £36.90 £43.12 £44.07 N/A
G400HH £43.68 £55.27 £54.10 N/A
G600HH £48.10 £66.86 £65.41 N/A
G600HHS £48.10 £66.86 £65.41 N/A
G1000HH £32.87 £45.75 £92.12 N/A
G1500HH £32.87 £45.75 £92.12 N/A
G2000HA £32.87 £45.75 £92.12 N/A
GVHS £36.90 £43.12 £44.07 N/A
Finder
G100F1 £35.50 £54.15 £59.64 N/A
G150F1 £31.70 £48.35 £53.25 N/A
G200F1 £35.50 £54.15 £59.64 N/A
G200F2 £35.50 £54.15 £59.64 N/A
G200HF3 £19.10 £30.24 £59.64 N/A
G200F4 £35.50 £54.15 £59.64 N/A
G300F1 £40.88 £58.91 £65.18 N/A
G400F1 £40.88 £58.91 £65.18 N/A
Double
GD50/50 £44.91 £49.39 £68.99 N/A
GD100/200 £44.91 £49.39 £68.99 N/A
GD50/100 £44.91 £49.39 £68.99 N/A
GD100/100 £44.91 £49.39 £68.99 N/A
Sem Finder
SEMF1 £62.63 £67.52 £127.63 N/A
SEMF2 £62.63 £67.52 £127.63 N/A
SEMF3 £62.63 £67.52 £127.63 N/A
Grid Storage Boxes
SB25 Grid Storage Box with RECORD CARD - Holds 25 3.05mm or 2.3mm Grids. £4.82
SB25BN Grid Storage Box with RECORD CARD - Each box has a UNIQUE number on the face and one end. £5.25
SB50 Grid Storage Box with RECORD CARD - Holds 50 3.05mm or 2.3mm Grids. £11.98
SB50BN Grid Storage Box with RECORD CARD – Each box has a UNIQUE number on the face and one end. £12.72
SB100 Grid Storage Box with RECORD CARD – Holds 100 3.05mm or 2.3mm Grids. £13.04
SB100BN Grid Storage Box with RECORD CARD – Each box has a UNIQUE number on the face and one end. £13.78
Embedding Moulds
EM5-8A-C/PP Details to follow shortly N/A
EM5-8B/PP Details to follow shortly N/A
EM5-8C-C/PP Details to follow shortly N/A
Polyvials
PV2C Details to follow shortly N/A

The price list is effective from 1st January 2024. ALL PRICES ARE EXCLUSIVE OF VAT
No minimum order charge; postage and packaging is included.

Because of the relative low cost nature of the product no statistical information is available and no guarantee is given.