GILDER GRIDS PRICE LIST (UK) 1st January 2010
spacer
Grid Type Copper Cu/Pd Nickel Gold Moly Size Availability No./Vial Mesh Pitch Bar Width Hole Width
3.05 2.3 Moly Gold Other (lines/inch) um um um
spacer
G50 £11.05 £13.00 £15.30 £23.00 --- --- 50 100 50 500 80 420
G75 £11.05 £13.00 £15.30 £23.00 --- --- 50 100 75 340 60 280
G100 £11.05 £13.00 £15.30 £23.00 £33.05 25 50 100 100 250 50 200
G150 £12.10 £14.05 £16.40 £24.60 --- --- 50 100 150 165 40 125
G175 £12.10 £14.05 £16.40 £24.60 --- x --- 50 100 175 145 37 108
G200 £12.10 £14.05 £16.40 £24.60 £33.05 25 50 100 200 125 35 90
G200TH £12.70 £14.65 £17.00 £25.30 --- x --- 50 100 200 125 40 85
G200TT £12.10 £14.05 £16.40 £24.60 --- --- 50 100 200 125 35-25 95
G200T £17.30 £20.20 £22.20 £32.05 --- x --- 50 100 200 125 40 85
G250 £12.10 £14.05 £16.40 £24.60 --- x --- 50 100 250 100 30 70
G300 £12.10 £14.05 £16.40 £24.60 --- --- 50 100 300 83 25 58
G400 £13.10 £14.55 £16.95 £25.40 --- --- 50 100 400 62 25 37
G600TT £23.15 £24.60 £22.35 £28.90 --- x --- 50 100 600 42 16-10 30
G50P £11.05 £13.00 £15.30 £23.00 --- x --- 50 100 50 500 84 416
G75P £11.05 £13.00 £15.30 £23.00 --- x --- 50 100 75 340 70 270
G100P £11.05 £13.00 £15.30 £23.00 --- x --- 50 100 100 250 70 180
G150P £12.10 £14.05 £16.40 £24.60 --- x --- 50 100 150 165 50 115
G200P £12.10 £14.05 £16.40 £24.60 --- x --- 50 100 200 125 45 80
G300P £12.10 £14.05 £16.40 £24.60 --- x --- 50 100 300 83 35 48
G400P £13.10 £14.55 £16.95 £25.40 --- x --- 50 100 400 62 40 22
G50PB £11.05 £13.00 £15.30 £23.00 --- x --- 50 100 50 500 84 416
G75PB £11.05 £13.00 £15.30 £23.00 --- x --- 50 100 75 340 70 270
G100PB £11.05 £13.00 £15.30 £23.00 --- --- 50 100 100 250 65 185
G150PB £12.10 £14.05 £16.40 £24.60 --- x --- 50 100 150 165 50 115
G200PB £12.10 £14.05 £16.40 £24.60 --- --- 50 100 200 125 45 80
G300PB £12.10 £14.05 £16.40 £24.60 --- x --- 50 100 300 83 35 48
G400PB £13.10 £14.55 £16.95 £25.40 --- x --- 50 100 400 62 40 22
G75/300 £12.10 £14.05 £16.40 £24.60 --- x --- 50 100 75-300 340-83 50-25 290-58
G100/400 £12.10 £14.05 £16.40 £24.60 --- x --- 50 100 100-400 250-62 45-25 205-37
G50HEX £11.05 £13.00 £15.30 £23.00 --- x --- 50 100 50 500 70 430
G75HEX £11.05 £13.00 £15.30 £23.00 --- x --- 50 100 75 340 50 290
G100HEX £11.05 £13.00 £15.30 £23.00 --- x --- 50 100 100 250 45 205
G150HEX £12.10 £14.05 £16.40 £24.60 --- x --- 50 100 150 165 40 125
G200HEX £12.10 £14.05 £16.40 £24.60 --- --- 50 100 200 125 30 95
G300HEX £12.10 £14.05 £16.40 £24.60 --- x --- 50 100 300 83 25 58
G400HEX £13.10 £14.55 £16.95 £25.40 --- x --- 50 100 400 62 25 37
G200HS £22.60 --- £28.55 £27.10 --- x --- 50 100 200 125 12 113
G200HH £22.60 --- £28.55 £27.10 --- x --- 50 100 200 125 12 113
G300HS £26.15 --- £33.65 £28.10 --- x --- 50 100 300 83 10 73
G300HH £26.15 --- £33.65 £28.10 --- x --- 50 100 300 83 10 73
G400HS £34.15 --- £43.10 £34.45 --- x --- 50 100 400 62 8 54
G400HH £34.15 --- £43.10 £34.45 --- x --- 50 100 460 57 8 49
G600HH £37.50 --- £52.20 £41.65 --- x --- 50 100 698 37 8 29
G600HSS £37.50 --- £52.20 £41.65 --- x --- 50 100 600 42 5 37
G600HHS £37.50 --- £52.20 £41.65 --- x --- 50 100 600 42 5 37
G1000HS £23.95 --- £35.70 £58.70 --- x --- 25 25 1000 25 6 19
G1500HS £23.95 --- £35.70 £58.70 --- x --- 15 15 1500 16.5 5 11.5
G2000HS £23.95 --- £35.70 £58.70 --- x --- 10 10 2000 12.5 5 7.5
GVHS £26.15 --- £33.65 £28.10 --- x --- 50 100 200-400 126-62 10-10 115-52
150-300 165-83 10-10 155-73
GA50 £18.15 £20.15 £24.70 £27.05 --- x --- 50 100 0 0 0 50
GA75 £18.15 £20.15 £24.70 £27.05 --- x --- 50 100 0 0 0 75
GA100 £18.15 £20.15 £24.70 £27.05 --- x --- 50 100 0 0 0 100
GA150 £18.15 £20.15 £24.70 £27.05 --- x --- 50 100 0 0 0 150
GA200 £15.85 £17.75 £22.35 £27.05 --- x --- 50 100 0 0 0 200
GA300 £15.85 £17.75 £22.35 £27.05 --- x --- 50 100 0 0 0 300
GA400 £15.85 £17.75 £22.35 £27.05 --- x --- 50 100 0 0 0 400
GA500 £15.85 £17.75 £22.35 £27.05 --- --- 50 100 0 0 0 500
GA600 £15.85 £17.75 £22.35 £27.05 --- --- 50 100 0 0 0 600
GA800 £15.85 £17.75 £22.35 £27.05 --- x --- 50 100 0 0 0 800
GA1000 £15.85 £17.75 £22.35 £27.05 £35.15 25 50 100 0 0 0 1000
GA1500 £15.85 £17.75 £22.35 £27.05 --- x --- 50 100 0 0 0 1500
GA2000 £15.85 £17.75 £22.35 £27.05 --- x --- 50 100 0 0 0 2000
GS1x0.2 £15.85 £17.75 £22.35 £27.05 --- x --- 50 100 0 0 0 1000-200
GS1.5x0.3 £15.85 £17.75 £22.35 £27.05 --- x --- 50 100 0 0 0 1500-300
GS2x0.5 £15.85 £17.75 £22.35 £27.05 --- --- 50 100 0 0 0 2000-500
GS2x0.75 £15.85 £17.75 £22.35 £27.05 --- x --- 50 100 0 0 0 2000-750
GS2x1 £15.85 £17.75 £22.35 £27.05 £35.15 25 50 100 0 0 0 2000-1000
GS2/3X1 £16.40 £18.30 £22.90 £27.05 £35.15 x 25 50 100 0 0 0 2000/3X1000
GS2x1.5 £15.85 £17.75 £22.35 £27.05 --- x --- 50 100 0 0 0 2000-1500
G100F1 £20.75 £25.70 £31.70 £27.80 --- x --- 50 100 100 250 0 0
G200F1 £20.75 £25.70 £31.70 £27.80 --- x --- 50 100 200 125 35-25 90-100
G200F2 £20.75 £25.70 £31.70 £27.80 --- x --- 50 100 200 125 25-12 106
G200HF3 £12.25 --- £18.85 £29.80 --- x --- 25 25 200 125 0 0
G200F4 £20.75 £25.70 £31.70 £29.80 --- x --- 50 100 200-250 125-105 20-15 105-90
GD50/50 £26.10 £27.05 £32.30 £32.10 --- x --- 50 100 50-50 500-500 70-70 430-430
GD50/100 £26.10 £27.05 £32.30 £32.10 --- --- 50 100 50-100 500-250 70-55 430-195
GD100/100 £26.10 £27.05 £32.30 £32.10 --- x --- 50 100 100-100 250-250 50-50 200-200
GD100/200 £26.10 £27.05 £32.30 £32.10 --- x --- 50 100 100-200 250-125 50-40 200-85
SEMF1 £46.70 --- £56.10 £99.70 --- --- 5 10 0 0 0 0
SEMF2 £46.70 --- £56.10 £99.70 --- --- 5 10 0 0 0 0
SEMF3 £46.70 --- £56.10 £99.70 --- --- 5 10 0 0 0 0
spacer
SB50 Grid Storage Box with RECORD CARD - Holds 50 3.05mm or 2.3mm Grids: £7.75 each
SB50BN Grid Storage Box with RECORD CARD - Each box has a UNIQUE number on the face and one end: £9.50 each
SB100 Grid Storage Box with RECORD CARD - Holds 100 3.05mm or 2.3mm Grids: £9.80 each
SB100BN Grid Storage Box with RECORD CARD - Each box has a UNIQUE number on the face and one end: £10.75 each
PV2C Black Conductive Polythene Vial with Hinged Lid 15mm dia. x 25mm ht., capacity 2ml: £28.95/100

The price list is effective from 1st January 2010.
No minimum order charge; postage and packaging is included.
Note
- The figures given for bar and hole width are for comparative purposes only - some variation may exist.
ALL PRICES EXCLUSIVE OF VAT.